Secure Emailing 3.0
| Number of users | Price per month |
|---|---|
| 1 to 20 | € 218.80 per month |
Between 1 and 20 users, you always pay the same rate, allowing your organisation to grow to 20 users without worrying about additional costs.
Flexible costs
| SMS | € 0.13 per message |
| eIDAS message | € 2.19 per message |
| Large file via SecuFiler | € 0.27 per file |
| Plugin and/or SecuFiler | € 1.34 per user per month |
| Implementation | € 395.43 per domain |
*: No rights can be derived from these price indications. Prices are based on a 3-year contract and excl. VAT.
Contact Sales
NTA 7516 Criteria for Communication Service Providers
August 17, 2020 – Version 1.1
| Group | Criterion | SecuMailer | Value |
|---|---|---|---|
| Availability | Minimum availability (6.1.2) | Yes | 99.95% |
| Maximum downtime duration (6.1.3) | Yes | 0 | |
| Maximum data loss (6.1.4) | Yes | 0 | |
| Integrity | Origin verification (6.1.5) | Yes | eIDAS “Substantial” and “High” |
| Data integrity (6.1.6) | Yes | TLS / DANE | |
| Non-repudiation of sender (6.1.7) | Yes | TLS / SPF / DKIM / DMARC | |
| Sender authorization (6.1.8) | Yes | TLS / SPF / DKIM / DMARC | |
| Confidentiality | Data confidentiality (6.1.9) | Yes | AES256 |
| Access confidentiality (6.1.10) | Yes | eIDAS “Substantial” and “High” | |
| Communication confidentiality (6.1.11) | Yes | TLS / DANE | |
| Legal basis for transmission (6.1.12) | No | Transmission basis is determined by the sender | |
| International ad-hoc message traffic (6.1.13) | Yes | EU-based | |
| Usability | Continuity of ad-hoc messaging – replies (6.1.14) | Yes | ESMTP |
| Continuity of ad-hoc messaging – forwarding (6.1.15) | Yes | ESMTP | |
| Security as convenience (6.1.16) | Yes | ESMTP | |
| Readability (6.1.17) | Yes | ESMTP | |
| Own copy (6.1.18) | Yes | ESMTP | |
| Interoperability | File integration (6.1.19) | Partial | An API is available |
| Multi-channel communication (7.2) | Yes | NTA 7516 Certified |
SecuMailer has a REST API for sending secure emails. Both the GDPR and the NTA 7516 functionality are fully accessible via this API.
The API is documented with OpenAPI specification 3.0.1.
The REST API has webhook functionality, which means that the SecuMailer platform can communicate email events with an HTTPS endpoint of the sender.
The SMTP API is usually the simplest integration option for many backend applications because backend applications often have a provision for an SMTP client on board.
We have successfully integrated for customers with Salesforce, SAP and Centric. We have also successfully integrated with patient file systems such as Medisoft Dossier Manager.
The SecuMailer platform offers insight into email events. This can be done on the basis of a (push) webhook call (see REST API above) and on the basis of a (pull) GraphQL endpoint.
